<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>Microscopic Image</title>
	<link>http://www.microscopicimage.com</link>
	<description>All About Microscopic Image</description>
	<lastBuildDate>Sat, 02 Jun 2007 02:43:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Spindle Cell Breast Carcinoma</title>
		<description>All breast tumors originally coded as carcinosarcoma or spindle cell carcinoma in Gunma University Hospital were retrieved and reviewed. A total of 12 cases were identified from 1962 to 1995. Neoplasms were eventually classified as spindle cell carcinoma if in situ or ductal, lobular, squamous, or mixed infiltrating carcinoma was ...</description>
		<link>http://www.microscopicimage.com/microscopic-image/spindle-cell-breast-carcinoma/</link>
			</item>
	<item>
		<title>Stem Cells</title>
		<description>Stem cells are very special cells for they can be differentiated into any type of cell, from blood cells, muscle cells, heart cells, or even brain cells. Stem cells deserve all the media attention they've been getting. Research on stem cells is helping us understand how our bodies formed from ...</description>
		<link>http://www.microscopicimage.com/microscopic-image/stem-cells/</link>
			</item>
	<item>
		<title>Blood Defense Mechanism</title>
		<description>Blood as one of the body’s defense mechanisms- In some cultures, blood is a powerful symbol, a mystifying substance, a wonder medicine, or even a talisman, capable of giving life, supporting life, purifying objects, and placating gods. Sharing blood and shedding blood are considered the ultimately expression of friendships and ...</description>
		<link>http://www.microscopicimage.com/microscopic-image/blood-defense-mechanism/</link>
			</item>
	<item>
		<title>Sea Urchins</title>
		<description>Unlocking the secrets of sea urchins, its genes, reproduction, and cancer development- the sea urchins provide information, about sex, chromosomes, genes, and cancer development when viewed under a microscope. Sex, cancer, chromosomes, genes, cell division and development—the spiky, ocean-dwelling sea urchin has been pivotal in helping us understand all these ...</description>
		<link>http://www.microscopicimage.com/microscopic-image/sea-urchins/</link>
			</item>
	<item>
		<title>Insects&#8217; Imaging</title>
		<description>Microscopic imagings of insects endemic in Hawaii: Black ants-There are about a kazillion ants in the world! There are over 40 species just in Hawaii. There are ants in all kinds of habitats; some are scavengers, some are carnivorous, eat other animals, some eat only plants, and some are omnivorous, ...</description>
		<link>http://www.microscopicimage.com/microscopic-image/insects-imaging/</link>
			</item>
	<item>
		<title>Cell Imaging</title>
		<description>A vast numbers of investigators are using live-cell imaging techniques to provide critical insight into the fundamental nature of cellular and tissue function, especially due to the rapid advances that are currently being witnessed in fluorescent protein and synthetic fluorophore technology. As such, live-cell imaging has become an important analytical ...</description>
		<link>http://www.microscopicimage.com/microscopic-image/cell-imaging/</link>
			</item>
</channel>
</rss>
