<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Microscopic Image</title>
	<link>http://www.microscopicimage.com</link>
	<description>All About Microscopic Image</description>
	<pubDate>Sat, 02 Jun 2007 02:43:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Spindle Cell Breast Carcinoma</title>
		<link>http://www.microscopicimage.com/microscopic-image/spindle-cell-breast-carcinoma/</link>
		<comments>http://www.microscopicimage.com/microscopic-image/spindle-cell-breast-carcinoma/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscopic Image]]></category>

		<guid isPermaLink="false">http://microscopicimage.com/?p=11</guid>
		<description><![CDATA[All breast tumors originally coded as carcinosarcoma or spindle cell carcinoma in Gunma University Hospital were retrieved and reviewed. A total of 12 cases were identified from 1962 to 1995. Neoplasms were eventually classified as spindle cell carcinoma if in situ or ductal, lobular, squamous, or mixed infiltrating carcinoma was contiguous or subtly merged with [...]]]></description>
			<content:encoded><![CDATA[<p>All breast tumors originally coded as carcinosarcoma or spindle cell carcinoma in Gunma University Hospital were retrieved and reviewed. A total of 12 cases were identified from 1962 to 1995. Neoplasms were eventually classified as spindle cell carcinoma if in situ or ductal, lobular, squamous, or mixed infiltrating carcinoma was contiguous or subtly merged with sheets of spindle-shaped cells. Tumors in which spindle cell components comprised less than half of the entire tumor were excluded from the category of spindle cell carcinoma. Clinical data of patients were analyzed in conjunction with characteristics such as tumor size, contour, and lymph node metastasis. The content of estrogen receptor or ER and progesterone receptor or PR in the tumors was evaluated by using the dextran coated charcoal method. Spindle cell carcinoma is a rare form of breast tumor. We present herein three cases of spindle cell carcinoma of the breast and review its characteristics from the literature. Spindle cell carcinoma frequently forms a large and well-circumscribed tumor with gross cyst formation. <a href="http://www.microscopicimage.com/microscopic-image/spindle-cell-breast-carcinoma/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microscopicimage.com/microscopic-image/spindle-cell-breast-carcinoma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stem Cells</title>
		<link>http://www.microscopicimage.com/microscopic-image/stem-cells/</link>
		<comments>http://www.microscopicimage.com/microscopic-image/stem-cells/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscopic Image]]></category>

		<guid isPermaLink="false">http://microscopicimage.com/?p=10</guid>
		<description><![CDATA[Stem cells are very special cells for they can be differentiated into any type of cell, from blood cells, muscle cells, heart cells, or even brain cells. Stem cells deserve all the media attention they&#8217;ve been getting. Research on stem cells is helping us understand how our bodies formed from single cells and that may [...]]]></description>
			<content:encoded><![CDATA[<p>Stem cells are very special cells for they can be differentiated into any type of cell, from blood cells, muscle cells, heart cells, or even brain cells. Stem cells deserve all the media attention they&#8217;ve been getting. Research on stem cells is helping us understand how our bodies formed from single cells and that may possibly change the way we treat common diseases, such as diabetes, Alzheimer&#8217;s, and heart disease. Every cell in the body has a specific job: heart cells beat to pump blood; muscle cells contract so that you can move; and stem cells make new cells. Stem cells aren&#8217;t just interesting to scientists—over the past few years, stem cell has become a household term. Stem cells have captured the public&#8217;s attention because they have the potential to revolutionize the way we treat debilitating diseases and injuries. That&#8217;s because new cells could be grown from stem cells to replace cells that have been damaged or destroyed. Researchers caution that it will be many years before they are able to grow new cells or organs for human transplant. <a href="http://www.microscopicimage.com/microscopic-image/stem-cells/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microscopicimage.com/microscopic-image/stem-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blood Defense Mechanism</title>
		<link>http://www.microscopicimage.com/microscopic-image/blood-defense-mechanism/</link>
		<comments>http://www.microscopicimage.com/microscopic-image/blood-defense-mechanism/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscopic Image]]></category>

		<guid isPermaLink="false">http://microscopicimage.com/?p=9</guid>
		<description><![CDATA[Blood as one of the body’s defense mechanisms- In some cultures, blood is a powerful symbol, a mystifying substance, a wonder medicine, or even a talisman, capable of giving life, supporting life, purifying objects, and placating gods. Sharing blood and shedding blood are considered the ultimately expression of friendships and loyalty. The second most common [...]]]></description>
			<content:encoded><![CDATA[<p>Blood as one of the body’s defense mechanisms- In some cultures, blood is a powerful symbol, a mystifying substance, a wonder medicine, or even a talisman, capable of giving life, supporting life, purifying objects, and placating gods. Sharing blood and shedding blood are considered the ultimately expression of friendships and loyalty. The second most common tissue in our body, second only to the skin, and it comprises about 7% of the body’s weight. The blood’s familiar color is due to the hemoglobin component of the red blood cells. In many cultures, blood is a powerful symbol or talisman, capable of giving life, purifying objects, and placating the gods. Shared blood is considered the strongest of bonds between people, and shedding blood is the ultimate sacrifice. Blood is certainly central to our survival, an organ we can’t do without. It’s the second most common tissue in the body, skin being the first, and comprises about 7% of a ’s body weight. All animals use blood cells to transport oxygen, but not all animals&#8217; red blood cells are the same. Humans make red blood cells in their bone marrow. Before the cells enter the bloodstream to do their job, they lose their nuclei, which keeps them from dividing. <a href="http://www.microscopicimage.com/microscopic-image/blood-defense-mechanism/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microscopicimage.com/microscopic-image/blood-defense-mechanism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sea Urchins</title>
		<link>http://www.microscopicimage.com/microscopic-image/sea-urchins/</link>
		<comments>http://www.microscopicimage.com/microscopic-image/sea-urchins/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscopic Image]]></category>

		<guid isPermaLink="false">http://microscopicimage.com/?p=8</guid>
		<description><![CDATA[Unlocking the secrets of sea urchins, its genes, reproduction, and cancer development- the sea urchins provide information, about sex, chromosomes, genes, and cancer development when viewed under a microscope. Sex, cancer, chromosomes, genes, cell division and development—the spiky, ocean-dwelling sea urchin has been pivotal in helping us understand all these biological basics. The story of [...]]]></description>
			<content:encoded><![CDATA[<p>Unlocking the secrets of sea urchins, its genes, reproduction, and cancer development- the sea urchins provide information, about sex, chromosomes, genes, and cancer development when viewed under a microscope. Sex, cancer, chromosomes, genes, cell division and development—the spiky, ocean-dwelling sea urchin has been pivotal in helping us understand all these biological basics. The story of the urchin’s role in research is one of monumental discoveries, visions of unseen phenomena, and scientists devoting themselves to answering the fundamental questions of life. It’s also a lovely illustration of how science progresses over time to expand our understanding of nature, with each successive discovery contributing to the next. From a humble little sea critter that resembles a scrub brush, discoveries are made that startled humankind. Though urchins inhabit ocean waters all around the globe, and their eggs are eaten in many parts of the world, their use in biological experiments began by chance. <a href="http://www.microscopicimage.com/microscopic-image/sea-urchins/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microscopicimage.com/microscopic-image/sea-urchins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insects&#8217; Imaging</title>
		<link>http://www.microscopicimage.com/microscopic-image/insects-imaging/</link>
		<comments>http://www.microscopicimage.com/microscopic-image/insects-imaging/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscopic Image]]></category>

		<guid isPermaLink="false">http://microscopicimage.com/?p=7</guid>
		<description><![CDATA[Microscopic imagings of insects endemic in Hawaii: Black ants-There are about a kazillion ants in the world! There are over 40 species just in Hawaii. There are ants in all kinds of habitats; some are scavengers, some are carnivorous, eat other animals, some eat only plants, and some are omnivorous, eat just about anything. The [...]]]></description>
			<content:encoded><![CDATA[<p>Microscopic imagings of insects endemic in Hawaii: Black ants-There are about a kazillion ants in the world! There are over 40 species just in Hawaii. There are ants in all kinds of habitats; some are scavengers, some are carnivorous, eat other animals, some eat only plants, and some are omnivorous, eat just about anything. The ones in your kitchen may be looking for sugar, for fats, or for meat. Or maybe just water. Most ants have well-developed jaws and can bite when disturbed. Ants live in colonies, which may include as few as a dozen or many thousands of members. You may see ants following one another in trails. Ants can leave a chemical signal on most surfaces that other ants can follow by chemoreception (smelling), using the tiny hairs on their heads and feet. This ant head is a little less than a half millimeter long. Honey bees, Apis mellifera are important as pollinators of many flowering plants and are thus important for many kinds of crops. <a href="http://www.microscopicimage.com/microscopic-image/insects-imaging/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microscopicimage.com/microscopic-image/insects-imaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell Imaging</title>
		<link>http://www.microscopicimage.com/microscopic-image/cell-imaging/</link>
		<comments>http://www.microscopicimage.com/microscopic-image/cell-imaging/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscopic Image]]></category>

		<guid isPermaLink="false">http://microscopicimage.com/?p=6</guid>
		<description><![CDATA[A vast numbers of investigators are using live-cell imaging techniques to provide critical insight into the fundamental nature of cellular and tissue function, especially due to the rapid advances that are currently being witnessed in fluorescent protein and synthetic fluorophore technology. As such, live-cell imaging has become an important analytical tool in most cell biology [...]]]></description>
			<content:encoded><![CDATA[<p>A vast numbers of investigators are using live-cell imaging techniques to provide critical insight into the fundamental nature of cellular and tissue function, especially due to the rapid advances that are currently being witnessed in fluorescent protein and synthetic fluorophore technology. As such, live-cell imaging has become an important analytical tool in most cell biology laboratories, as well as a routine methodology that is practiced in the wide ranging fields of neurobiology, developmental biology, pharmacology, and many of the other related biomedical research disciplines. Among the most significant technical challenges for performing successful live-cell imaging experiments is to maintain the cells in a healthy state and functioning normally on the microscope stage while being illuminated in the presence of synthetic fluorophores and/or fluorescent protei A comparison between Confocal and Widefield Fluorescence Microscopy - Confocal microscopy offers several distinct advantages over traditional Widefield fluorescence microscopy, including the ability to control depth of field, elimination or reduction of background information away from the focal plane, that leads to image degradation, and the capability to collect serial optical sections from thick specimens. <a href="http://www.microscopicimage.com/microscopic-image/cell-imaging/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microscopicimage.com/microscopic-image/cell-imaging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
